Basic Benefits:
*In order to receive full benefits, dental services must be performed by a United Concordia contracted dental provider in the Advantage Plus network. To find a dentist in the United Concordia contracted dental provider network, visit www.lablue.com/findcare and search the dental directory.
Options of BlueChoice 65:
Benefits and Premium Information:
Benefit Chart
Plan Name |
A |
B |
F |
G** |
N |
|---|---|---|---|---|---|
| Here are the basics | |||||
| Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||||
| Skilled nursing facility coinsurance | |||||
| Part A deductible | |||||
| Part B deductible | |||||
| Part B excess (100%) | |||||
| Foreign Travel Emergency (80%) | |||||
Plan Name |
A |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
B |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
F |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
G |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
N |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
2025-26 Monthly Premium Rates
BlueChoice 65 SELECT PLUS Rates effective May 1, 2025
Plan Name |
G |
|---|---|
Age:Under 65 |
$448.50 |
| 65 | $140.30 |
| 66-68 | $150.50 |
| 69-71 | $162.10 |
| 72-74 | $171.00 |
| 75-77 | $181.90 |
| 78-80 | $189.20 |
| 81+ | $193.90 |
Plan Name |
G |
|---|---|
Age:Under 65 |
$514.30 |
| 65 | $158.40 |
| 66-68 | $170.30 |
| 69-71 | $183.80 |
| 72-74 | $193.90 |
| 75-77 | $206.70 |
| 78-80 | $214.60 |
| 81+ | $220.30 |
BlueChoice 65, BlueChoice 65 SELECT, BlueChoice 65 PLUS Plan G, and BlueChoice 65 SELECT PLUS Plan G are not connected with or endorsed by the U.S. government or the federal Medicare program. Please see your agent for benefit exclusions, limitations and reductions.