Basic Benefits:
*In order to receive full benefits, dental services must be performed by a United Concordia contracted dental provider in the Advantage Plus network. To find a dentist in the United Concordia contracted dental provider network, visit www.lablue.com/findcare and search the dental directory.
Options of BlueChoice 65:
Benefits and Premium Information:
Download Our Brochure: 2025 | 2026
Premium Information - May 2025
Outline of Medicare Supplement Coverage - May 2025
Benefit Chart
Plan Name |
A |
B |
F |
G** |
N |
|---|---|---|---|---|---|
| Here are the basics | |||||
| Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||||
| Skilled nursing facility coinsurance | |||||
| Part A deductible | |||||
| Part B deductible | |||||
| Part B excess (100%) | |||||
| Foreign Travel Emergency (80%) | |||||
Plan Name |
A |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
B |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
F |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
G |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | |||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
Plan Name |
N |
||
|---|---|---|---|
| Here are the basics | |||
| Basic, including 100% Part B coinsurance | Basic, including 100% Part B coinsurance, except up to $20 copayment for office visit, and up to $50 copayment for ER | ||
| Skilled nursing facility coinsurance | |||
| Part A deductible | |||
| Part B deductible | |||
| Part B excess (100%) | |||
| Foreign Travel Emergency | |||
2025-26 Monthly Premium Rates
BlueChoice 65 PLUS Rates effective May 1, 2025
Plan Name |
G |
|---|---|
Age:Under 65 |
$950.20 |
| 65 | $180.60 |
| 66-68 | $194.40 |
| 69-71 | $209.80 |
| 72-74 | $221.50 |
| 75-77 | $236.40 |
| 78-80 | $246.30 |
| 81+ | $255.60 |
Plan Name |
G |
|---|---|
Age:Under 65 |
$1,094.60 |
| 65 | $205.00 |
| 66-68 | $220.90 |
| 69-71 | $238.80 |
| 72-74 | $251.90 |
| 75-77 | $269.20 |
| 78-80 | $280.70 |
| 81+ | $292.00 |
BlueChoice 65, BlueChoice 65 SELECT, BlueChoice 65 PLUS Plan G, and BlueChoice 65 SELECT PLUS Plan G are not connected with or endorsed by the U.S. government or the federal Medicare program. Please see your agent for benefit exclusions, limitations and reductions.